Description
- Satellite gain: 22 dB, with a high output level
- Low through losses for terrestrial: -2.5 dB
- High-shielding Zamak chassis
- Low noise figure
- F connectors
- Indoor or outdoor installation (with ref. 4163 housing)
An input and an output with a maximum DC current circulation (from output to input) of 0.5 A.
| Bands | UHF | |
|---|---|---|
| Frequency range | MHz | 470 ... 694 |
| Channels | 24 ... 48 | |
| BOSS mode | ON | |
| Gain | dBi | 44 |
| Output level | Auto*1 | |
| Powering | 12 ... 24 | |
| Max. current | mA | 40 |
| Beamwidth | ยบ | 25 |
| F/B ratio | dB | > 25 |
| Wind load (@130Km/h) | N | 149.76 |
| Wind load (@150Km/h) | N | 205.92 |
| Mast diameter | mm | 20 ... 50 |
*1 *1 The gain is automatically adjusted according to the level of output